| Stephen Curry GSW vs. POR | 36 | 6 | 7 | 9-15 3-pt |
| Klay Thompson GSW vs. POR | 26 | 1 | 3 | 3 stl, 2 blk |
| Rodney Hood POR @ GSW | 17 | 3 | 1 | |
| M. Harkless POR @ GSW | 17 | 4 | 1 | 3 blk |
| Draymond Green GSW vs. POR | 12 | 10 | 5 | 2 stl, 3 blk |
| Enes Kanter POR @ GSW | 10 | 16 | 3 | |
| Jonas Jerebko GSW vs. POR | 9 | 5 | 2 | |
| Damian Lillard POR @ GSW | 19 | 4 | 6 | |
| Kevon Looney GSW vs. POR | 6 | 2 | 1 | 3 stl |
| Andre Iguodala GSW vs. POR | 4 | 3 | 5 | 2 stl |
Yesterday’s Scores
| Portland Trail Blazers | 94 |
| Golden State Warriors | 116 |
| PTS S.Curry-GSW – 36 | |
| TRB E.Kanter-POR – 16 | |
| GSW leads series 1 game to 0 |
Today’s Games
| Toronto Raptors (58-24) |
| Milwaukee Bucks (60-22) |
| 8:30p – TNT |
Conference Finals Series Snapshots
Eastern Conference
Toronto vs. Milwaukee
Teams tied in Best-of-7 series 0 games to 0
Next game: Wednesday, May 15, 8:30PM @MIL
Western Conference
Golden State vs. Portland
Golden State leads Best-of-7 series 1 games to 0
Next game: Thursday, May 16, 9:00PM @GSW
NBA Draft Lottery Results
| Pick | Team |
|---|---|
| 1 | NOP |
| 2 | MEM |
| 3 | NYK |
| 4 | LAL |
| 5 | CLE |
| 6 | PHO |
| 7 | CHI |
| 8 | ATL |
| 9 | WAS |
| 10 | ATL |
| 11 | MIN |
| 12 | CHO |
| 13 | MIA |
| 14 | BOS |
